![]() |
| FOR TICKETS CALL 704-BOBCATS |
![]() |
![]() |
![]() | ![]() |
| 10/27 | vs Mavericks Season American Airlines Center, Dallas, TX | 8:30 PM |
| 10/29 | vs Pacers Season Time Warner Cable Arena, Charlotte, NC | 7:00 PM |
| 10/30 | vs Bucks Season Bradley Center, Milwaukee, WI | 8:30 PM |
| More |
![]() |
| W | L | GB | |
| ORL | 59 | 23 | 0.0 |
| ATL | 53 | 29 | 6.0 |
| MIA | 47 | 35 | 12.0 |
| CHA | 44 | 38 | 15.0 |
| WAS | 26 | 56 | 33.0 |
![]() |
| No | Name | Pos |
| 14 | D.Augustin | G |
| K.Brown | C | |
| 4 | D.Brown | F |
| More | ||
![]() |
![]() | Alexis Ajinca C PPG 1.7 RPG 0.70 APG 0.0 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |